DDMA Email Marketing Automation Summit
Programma
Programma
Zaal 1 | Zaal 2 | Zaal 3 | |
---|---|---|---|
08.45 | |||
09.00 | |||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | |||
10.30 | |||
10.45 | |||
11.00 | |||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | |||
12.45 | |||
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 | |||
17.00 | |||
17.15 | |||
17.30 | |||
17.45 | |||
18.00 | |||
18.15 | |||
18.30 | |||
18.45 | |||
19.00 | |||
19.15 | |||
19.30 | |||
19.45 | |||
20.00 | |||
20.15 | |||
20.30 | |||
20.45 | |||
21.00 | |||
21.15 | |||
21.30 | |||
21.45 |
Zaal 1
-
08.45 - 09.45
-
09.45 - 10.00
-
10.00 - 10.30
-
10.35 - 11.05
-
11.05 - 11.20
-
11.20 - 11.50
-
11.55 - 12.15
-
12.15 - 12.35
-
12.35 - 12.55
-
12.55 - 13.45
-
13.45 - 14.15
-
14.20 - 14.50
-
14.55 - 15.25
-
15.25 - 15.40
-
15.40 - 16.20
-
16.20 - 16.55
-
16.55 - 17.00
-
17.00 - 18.30
-
18.30 - 22.00
Zaal 2
-
08.45 - 09.45
-
10.35 - 11.05
-
11.05 - 11.20
-
11.20 - 11.50
-
12.55 - 13.45
-
13.45 - 14.15
-
14.20 - 14.50
-
14.55 - 15.25
-
15.25 - 15.40
Zaal 3
-
08.45 - 09.45
-
10.35 - 11.05
-
11.05 - 11.20
-
11.20 - 11.50
-
12.55 - 13.45
-
14.20 - 14.50
-
14.55 - 15.25
-
15.25 - 15.40
Zaal 1 | Zaal 2 | Zaal 3 | |
---|---|---|---|
08.45 | |||
09.00 | |||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | |||
10.30 | |||
10.45 | |||
11.00 | |||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | |||
12.45 | |||
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 | |||
17.00 | |||
17.15 | |||
17.30 | |||
17.45 | |||
18.00 | |||
18.15 | |||
18.30 | |||
18.45 | |||
19.00 | |||
19.15 | |||
19.30 | |||
19.45 | |||
20.00 | |||
20.15 | |||
20.30 | |||
20.45 | |||
21.00 | |||
21.15 | |||
21.30 | |||
21.45 |
Zaal 1
-
08.45 - 09.45
-
10.00 - 10.30
-
10.35 - 11.05
-
11.05 - 11.20
-
12.55 - 13.45
-
13.45 - 14.15
-
14.20 - 14.50
-
14.55 - 15.25
-
15.25 - 15.40
-
16.20 - 16.55
-
17.00 - 18.30
-
18.30 - 22.00
Zaal 2
-
08.45 - 09.45
-
11.05 - 11.20
-
11.20 - 11.50
-
12.55 - 13.45
-
13.45 - 14.15
-
15.25 - 15.40
Zaal 3
-
08.45 - 09.45
-
10.35 - 11.05
-
11.05 - 11.20
-
11.20 - 11.50
-
12.55 - 13.45
-
14.20 - 14.50
-
14.55 - 15.25
-
15.25 - 15.40
Zaal 1 | Zaal 2 | Zaal 3 | |
---|---|---|---|
08.45 | |||
09.00 | |||
09.15 | |||
09.30 | |||
09.45 | |||
10.00 | |||
10.15 | |||
10.30 | |||
10.45 | |||
11.00 | |||
11.15 | |||
11.30 | |||
11.45 | |||
12.00 | |||
12.15 | |||
12.30 | |||
12.45 | |||
13.00 | |||
13.15 | |||
13.30 | |||
13.45 | |||
14.00 | |||
14.15 | |||
14.30 | |||
14.45 | |||
15.00 | |||
15.15 | |||
15.30 | |||
15.45 | |||
16.00 | |||
16.15 | |||
16.30 | |||
16.45 | |||
17.00 | |||
17.15 | |||
17.30 | |||
17.45 | |||
18.00 | |||
18.15 | |||
18.30 | |||
18.45 | |||
19.00 | |||
19.15 | |||
19.30 | |||
19.45 | |||
20.00 | |||
20.15 | |||
20.30 | |||
20.45 | |||
21.00 | |||
21.15 | |||
21.30 | |||
21.45 |
Zaal 1
-
08.45 - 09.45
-
09.45 - 10.00
-
11.05 - 11.20
-
11.20 - 11.50
-
11.55 - 12.15
-
12.15 - 12.35
-
12.35 - 12.55
-
12.55 - 13.45
-
15.25 - 15.40
-
15.40 - 16.20
-
16.55 - 17.00
-
17.00 - 18.30
-
18.30 - 22.00
Zaal 2
-
08.45 - 09.45
-
10.35 - 11.05
-
11.05 - 11.20
-
12.55 - 13.45
-
14.20 - 14.50
-
14.55 - 15.25
-
15.25 - 15.40
Zaal 3
-
08.45 - 09.45
-
10.35 - 11.05
-
11.05 - 11.20
-
11.20 - 11.50
-
12.55 - 13.45
-
14.20 - 14.50
-
14.55 - 15.25
-
15.25 - 15.40
Geenevents beschikbaar!
De sprekers
Mike Nelson
Mike Nelson
Co-founderReally Good Emails, LLC (reallygoodemails.com)
LinkedIn
Lees meer
Mike Nelson
Christ Coolen
Christ Coolen
OwnerChrist Coolen Publishing & Training
LinkedIn
Lees meer
Christ Coolen
Fernando Rubino Pereira
Fernando Rubino Pereira
Global Email Marketing ManagerCanyon Bicycles
LinkedIn
Lees meer
Fernando Rubino Pereira
Ornella Gallo
Ornella Gallo
Senior Email Marketing ManagerWeTransfer
LinkedIn
Lees meer
Ornella Gallo